Xiaomi Poco X6 Pro | poco x6 pro 512gb review | Xiaomi Poco X6 Pro – Full phone specifications
Introducing the latest cutting-edge smartphone technology, the [Brand Name] boasts unparalleled connectivity with its GSM, HSPA, LTE, and 5G capabilities. With support for multiple bands across 2G, 3G, 4G, and 5G networks, experience lightning-fast speeds and seamless communication like never before.
Unveiled on January 11, 2024, and available for purchase starting January 12, 2024, the [Brand Name] sets a new standard in mobile design. Crafted with precision, its sleek body measuring 160.5 x 74.3 x 8.3 mm and weighing just 186g (or 190g) features a durable construction, boasting a glass front (Gorilla Glass 5) and either a plastic or eco-leather back, ensuring both style and sustainability.
The immersive viewing experience is brought to life on a vibrant 6.67-inch AMOLED display with a 120Hz refresh rate and HDR10+ support. Protected by Corning Gorilla Glass 5, enjoy crystal-clear visuals with a resolution of 1220 x 2712 pixels, offering an exceptional 90.1% screen-to-body ratio.
Powered by Android 14 with HyperOS, and equipped with a MediaTek Dimensity 8300 Ultra chipset, the [Brand Name] delivers unparalleled performance. Its octa-core CPU, Mali G615-MC6 GPU, and up to 12GB of RAM ensure smooth multitasking and seamless gaming experiences.
Capture every moment in stunning detail with the device’s triple-camera setup featuring a 64MP wide lens, an 8MP ultra-wide lens, and a 2MP macro lens. Whether it’s breathtaking landscapes or close-up shots, the [Brand Name] delivers exceptional clarity and precision. Plus, elevate your selfie game with the 16MP front camera, perfect for capturing stunning self-portraits.
Immerse yourself in rich, high-fidelity sound with the device’s dual speakers, supporting 24-bit/192kHz Hi-Res audio. Stay connected with Wi-Fi 802.11 a/b/g/n/ac/6, Bluetooth 5.4, NFC, and more. And with a 5000mAh non-removable battery and 67W wired charging, enjoy extended usage without worrying about running out of power.
Available in sleek Black, vibrant Yellow, and sophisticated Gray, the [Brand Name] offers both style and substance. Choose from models 2311DRK48G or 2311DRK48I, with pricing starting at $336.00 / €298.87 for the 256GB 8GB RAM variant.
Experience the future of mobile technology with the [Brand Name] – where innovation meets excellence.
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 38, 40, 41, 48, 66 | |
5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 77, 78 SA/NSA/Sub6 | |
Speed | HSPA, LTE, 5G |
LAUNCH | Announced | 2024, January 11 |
---|---|---|
Status | Available. Released 2024, January 12 |
BODY | Dimensions | 160.5 x 74.3 x 8.3 mm (6.32 x 2.93 x 0.33 in) |
---|---|---|
Weight | 186 g or 190 g (6.56 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back or silicone polymer back (eco leather) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP54, dust and splash resistant |
DISPLAY | Type | AMOLED, 68B colors, 120Hz, HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 1800 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~90.1% screen-to-body ratio) | |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 14, HyperOS |
---|---|---|
Chipset | Mediatek Dimensity 8300 Ultra (4 nm) | |
CPU | Octa-core (1×3.35 GHz Cortex-A715 & 3×3.20 GHz Cortex-A715 & 4×2.20 GHz Cortex-A510) | |
GPU | Mali G615-MC6 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 4.0 |
MAIN CAMERA | Triple | 64 MP, f/1.7, 25mm (wide), 0.7µm, PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@24/30fps, 1080p@30/60fps, gyro-EIS |
SELFIE CAMERA | Single | 16 MP, f/2.4, (wide), 1/3.06″, 1.0µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with dual speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS (B1I+B1c) | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 67W wired, 100% in 45 min (advertised) |
MISC | Colors | Black, Yellow, Gray |
---|---|---|
Models | 2311DRK48G, 2311DRK48I | |
Price | $ 336.00 / € 298.87 / £ 309.00 / ₹ 26,999 |
TESTS | Performance | AnTuTu: 1396547 (v10) GeekBench: 4696 (v6) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -24.3 LUFS (Very good) | |
Battery (new) |
Active use score 11:46h
|
xiaomi poco x6 pro 5g 256GB 8GB RAM price | $ 336.00 | € 298.87 |
xiaomi poco x6 pro 5g 12gb 512gb price | $ 384.50 | € 346.00 |